




| Project Name | Baba Glitz Corporate Avenue |
|---|---|
| Sizes | 285 sq.ft. - 3675 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Status | Ready to Move |
| Possession Date | 31st Mar, 2017 |
| Configurations | Shop, Office |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 400.00 sq.ft | Price on Request |
Shop Shop | 776.00 sq.ft | Price on Request |
Shop Shop | 1135.00 sq.ft | Price on Request |
Shop Shop | 1404.00 sq.ft | Price on Request |
Shop Shop | 1967.00 sq.ft | Price on Request |
Shop Shop | 2235.00 sq.ft | Price on Request |
Shop Shop | 3675.00 sq.ft | Price on Request |
Office Office | 285.00 sq.ft | Price on Request |
Office Office | 380.00 sq.ft | Price on Request |
Office Office | 665.00 sq.ft | Price on Request |
Office Office | 1208.00 sq.ft | Price on Request |
Office Office | 1452.00 sq.ft | Price on Request |
Office Office | 1535.00 sq.ft | Price on Request |


