




| Project Name | Corus Bapunagar One |
|---|---|
| Project Area | 0.404 Acres |
| Sizes | 132 sq.ft. - 625 sq.ft. |
| Launch Date | 11th Jul, 2017 |
| Possession Status | Under Construction |
| Possession Date | 31st Jul, 2020 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA01738/230218 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 141.00 sq.ft | Price on Request |
Shop Shop | 188.00 sq.ft | Price on Request |
Shop Shop | 202.00 sq.ft | Price on Request |
Shop Shop | 218.00 sq.ft | Price on Request |
Shop Shop | 225.00 sq.ft | Price on Request |
Shop Shop | 343.00 sq.ft | Price on Request |
Shop Shop | 370.00 sq.ft | Price on Request |
Shop Shop | 388.00 sq.ft | Price on Request |
Shop Shop | 441.00 sq.ft | Price on Request |
Shop Shop | 516.00 sq.ft | Price on Request |
Shop Shop | 625.00 sq.ft | Price on Request |
Office Office | 132.00 sq.ft | Price on Request |
Office Office | 214.00 sq.ft | Price on Request |
Office Office | 215.00 sq.ft | Price on Request |
Office Office | 279.00 sq.ft | Price on Request |
Office Office | 294.00 sq.ft | Price on Request |
Office Office | 458.00 sq.ft | Price on Request |


