

| Project Name | Pearls Best Heights |
|---|---|
| Sizes | 516 sq.ft. - 909 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Date | 1st Jan, 1970 |
| Configurations | Office |
Configuration | Area | Price |
|---|---|---|
Office Office | 516.00 sq.ft | Price on Request |
Office Office | 643.00 sq.ft | Price on Request |
Office Office | 651.00 sq.ft | Price on Request |
Office Office | 729.00 sq.ft | Price on Request |
Office Office | 733.00 sq.ft | Price on Request |
Office Office | 746.00 sq.ft | Price on Request |
Office Office | 809.00 sq.ft | Price on Request |
Office Office | 813.00 sq.ft | Price on Request |
Office Office | 909.00 sq.ft | Price on Request |
