




| Project Name | Vraj Elysium Square |
|---|---|
| Sizes | 289 sq.ft. - 849 sq.ft. |
| Launch Date | 20th Apr, 2018 |
| Average Price | 12.8k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Mar, 2023 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA02922/140618 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 314.00 sq.ft | 53.38 L |
Shop Shop | 323.00 sq.ft | 54.91 L |
Shop Shop | 390.00 sq.ft | 66.3 L |
Shop Shop | 450.00 sq.ft | 76.5 L |
Shop Shop | 494.00 sq.ft | 83.98 L |
Shop Shop | 495.00 sq.ft | 84.15 L |
Office Office | 289.00 sq.ft | 28.9 L |
Office Office | 403.00 sq.ft | 40.3 L |
Office Office | 516.00 sq.ft | 51.6 L |
Office Office | 530.00 sq.ft | 53 L |
Office Office | 560.00 sq.ft | 56 L |
Office Office | 623.00 sq.ft | 62.3 L |
Office Office | 650.00 sq.ft | 65 L |
Office Office | 785.00 sq.ft | 78.5 L |
Office Office | 849.00 sq.ft | 84.9 L |


