Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Asia Kitchen | 1000 m |
Haji Ali Restaurant and Caterers | 1.8 km |
Night Kitchen | 2.6 km |
The Belly Gong | 1.6 km |
Kachori Korner | 300 m |
Name | Distance |
---|---|
Cheeni Kum Lounge & Bar | 1000 m |
Swirl - The Gateway Hotel | 1.2 km |
Gossip | 2 km |
More Gossip | 2 km |
Octane | 2.8 km |
Name | Distance |
---|---|
Loknath Medical Hall | 300 m |
The Life | 400 m |
Dr. S.C.Deb Homoeo Research Laboratory (Pvt) Ltd. | 400 m |
Apollo Pharmacy | 400 m |
Medicine Store | 400 m |
Name | Distance |
---|---|
Medica Superspecialty Hospital | 1.5 km |
Rabindranath Tagore International Institute Of Cardiac Sciences | 1.9 km |
Peerless Hospital | 2.8 km |
Ruby General Hospital | 1.4 km |
Fortis Hospital | 1.9 km |
Name | Distance |
---|---|
Purbachal Park | 300 m |
Childrens Park | 300 m |
Park | 300 m |
Ali Apertment | 400 m |
Green Park | 400 m |
Name | Distance |
---|---|
Hiland park | 2.4 km |
Biswa Bangla Store | 2.7 km |
Gariahat Mall | 2.8 km |
Chambers Mall | 1000 m |
Calcutta Greens Commercial Complex | 2.1 km |
Name | Distance |
---|---|
Jadabpur Railway Station | 2.1 km |
Jadabpur | 2.1 km |
Dhakuria Railway Station | 2.2 km |
Westinghouse Saxby Farmer Limited | 2.5 km |
Bagha Jatin Railway Station | 2.6 km |
Name | Distance |
---|---|
Sitala Mandir Bus Stop | 300 m |
Gitanjali Park Bus Stop | 400 m |
Avishikta Bus Stop | 800 m |
Sapuipara Bus Stand | 900 m |
Sapuipara Bus Stop | 900 m |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 17.2 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 16.5 km |
Behala Airport | 10.1 km |
RCTC Heliport | 7 km |
Helipad | 11.9 km |
Name | Distance |
---|---|
HDFC Bank ATM | 400 m |
HDFC Bank ATM | 400 m |
Bank Of Baroda ATM - Kalikapur | 400 m |
ICICI Bank ATM - Anadpur Branch | 600 m |
ICICI BANK ATM | 600 m |
Name | Distance |
---|---|
Ration Shop | 300 m |
Dey Variety Stores | 500 m |
Ujwal Store | 800 m |
Ankita Stores | 900 m |
P.K. Stores | 900 m |
Name | Distance |
---|---|
Cinepolis Cinemas (Acropolis Mall) | 1.1 km |
Motion Graph | 200 m |
Kaahon Kommunications | 1000 m |
Cinepolis Acropolis Mall | 1.1 km |
Cinepolis | 1.1 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4596 |
Quarter 2 | 2017 | 4593 |
Quarter 3 | 2017 | 4593 |
Quarter 4 | 2017 | 4593 |
Quarter 1 | 2018 | 4587 |
Quarter 2 | 2018 | 4676 |
Quarter 3 | 2018 | 4717 |
Quarter 4 | 2018 | 4717 |
Quarter 1 | 2019 | 4717 |
Quarter 2 | 2019 | 4717 |
Quarter 3 | 2019 | 4627 |
Quarter 4 | 2019 | 4627 |
Quarter 1 | 2020 | 4608 |
Quarter 2 | 2020 | 4605 |
Quarter 3 | 2020 | 4616 |
Quarter 4 | 2020 | 4616 |
Is it a residential development alone?
Yes, this is purely a residential project
By what percentage have the rates appreciated in the locality over the years?
Prices in Haltu has increased by -0.11% in last 1 year