Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Kathleen | 100 m |
Brar''s Punjabi Hotel | 100 m |
Restora | 100 m |
Paul Chicken Center | 300 m |
Siddartha Fast Food Center | 300 m |
Name | Distance |
---|---|
M Baazar Garia | 1.3 km |
Vivek Motors | 400 m |
Jhuma Flowers | 400 m |
Ramesh Motors | 400 m |
Kalimata Hardware | 400 m |
Name | Distance |
---|---|
Apollo Pharmacy | 2.2 km |
Apollo Pharmacy | 1.3 km |
MedPlus | 100 m |
Sorola Pharmacy | 300 m |
Dhanwantary Chemists Shoppe | 400 m |
Name | Distance |
---|---|
Peerless Hospital | 3 km |
IRIS Multispeciality Hospital | 2.3 km |
Saint Teresa Kolkata Memorial TB Hospital | 200 m |
Brightvue Eye Clinic | 400 m |
Hindustan Health Point | 600 m |
Name | Distance |
---|---|
Kavi Nazrul Metro Station | 700 m |
Gitanjali Metro Station | 1.5 km |
Shahid Khudiram Metro Station | 1.6 km |
Masterda Surya Sen | 2.4 km |
Masterda Surya Sen Metro Station | 2.5 km |
Name | Distance |
---|---|
Garia Depot | 900 m |
Model Town Bus Stand | 1.7 km |
Model Town Bus Stop | 1.8 km |
Saha Para Bus Stop | 1.8 km |
Ananda Ashram Bus Stop | 1.8 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 22.6 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 22 km |
Behala Airport | 10 km |
RCTC Heliport | 10.3 km |
Helipad | 15.2 km |
Name | Distance |
---|---|
Golden GLOW | 100 m |
Subhas Pally Children's Park | 300 m |
children's park | 600 m |
Sisu Udhan | 600 m |
Ramkrishna Park | 600 m |
Name | Distance |
---|---|
ICICI BANK ATM | 100 m |
UCO Bank ATM | 200 m |
HDFC Bank ATM | 400 m |
AXIS Bank ATM | 500 m |
HDFC Bank ATM | 500 m |
Name | Distance |
---|---|
Sarala Devi Departmental Store | 600 m |
Basanti Stores | 800 m |
Prativa Stores | 800 m |
Das Variety Stores | 800 m |
The Family Store | 2 km |
Name | Distance |
---|---|
Padmashree Cinema Hall | 1.6 km |
Svf Cinemas(Wood Square Mall) | 2.8 km |
Mandar Cinema | 400 m |
Mahua Cinema Hall | 700 m |
Gauri Cinema | 1.1 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 2897 |
Quarter 2 | 2017 | 2897 |
Quarter 3 | 2017 | 2897 |
Quarter 4 | 2017 | 2897 |
Quarter 1 | 2018 | 3072 |
Quarter 2 | 2018 | 3527 |
Quarter 3 | 2018 | 3521 |
Quarter 4 | 2018 | 3521 |
Quarter 1 | 2019 | 3481 |
Quarter 2 | 2019 | 3481 |
Quarter 3 | 2019 | 3874 |
Quarter 4 | 2019 | 3874 |
Quarter 1 | 2020 | 3875 |
Quarter 2 | 2020 | 3856 |
Quarter 3 | 2020 | 3854 |
Quarter 4 | 2020 | 3854 |
What are the average rental rate in the area?
Project price has appreciated by 6.94% in last 1 year
Is this a purely residential area?
Yes