Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Ranna Bati | 2.8 km |
Poddars Fast food | 100 m |
Chokherkhide | 100 m |
The Belly FIRE | 100 m |
Siddheswari Mistanna Bhander | 200 m |
Name | Distance |
---|---|
Ankur Club | 1.2 km |
Name | Distance |
---|---|
Apollo Pharmacy | 900 m |
Apollo Pharmacy | 2.4 km |
Arnab Medical Hall | 500 m |
Krishna Medical | 600 m |
Prasad Medical Hall | 700 m |
Name | Distance |
---|---|
Apollo Clinic - Bansdroni | 700 m |
IRIS Multispeciality Hospital | 2.4 km |
Lions North Calcutta Hospital & Medical Centre | 1.2 km |
Urban Primary Health Centre, Ward 113, KMC | 500 m |
New Light Nursing Home | 500 m |
Name | Distance |
---|---|
M Baazar Garia | 2.4 km |
Satyanarayana Sweets | 100 m |
Dadu's Shop | 200 m |
Kalyani Saree Ghar | 200 m |
Rcm Bazar | 200 m |
Name | Distance |
---|---|
Masterda Surya Sen Metro Station | 700 m |
Masterda Surya Sen | 800 m |
Netaji Metro Station | 1.4 km |
Gitanjali Metro Station | 1.6 km |
Mahanayak Uttam Kumar Metro Station | 2.8 km |
Name | Distance |
---|---|
205/a Bus Stand | 800 m |
Cstc Bus Stand | 1.4 km |
Kudghat Bus Terminal | 1.4 km |
Ananda Ashram Bus Stop | 1.4 km |
Kudghat Bus Stop | 1.4 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 22.2 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 21.5 km |
Behala Airport | 7.1 km |
RCTC Heliport | 8.2 km |
Helipad | 12.9 km |
Name | Distance |
---|---|
Bansdhroni Park | 200 m |
Ramkrishna Sishu Udyan | 200 m |
sankalpa club, ambagan | 200 m |
Golden GLOW | 2.9 km |
Chirantani Park | 400 m |
Name | Distance |
---|---|
State Bank ATM | 800 m |
State Bank Of India ATM | 800 m |
HDFC Bank ATM | 900 m |
IndusInd Bank ATM - Kudghat Bazar | 1.1 km |
Axis Bank ATM | 1.2 km |
Name | Distance |
---|---|
Runu Stores | 700 m |
Arambagh Food Mart | 800 m |
Banga Bhandar | 800 m |
New Lokenath Stores | 800 m |
Bansdroni Purono Market | 800 m |
Name | Distance |
---|---|
Malancha Cinema Hall | 1.8 km |
Padmashree Cinema Hall | 2.3 km |
Metro Ad Film Makers | 1.2 km |
Madhuban Cinema | 1.2 km |
Cine Art Directors Guild | 1.4 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3099 |
Quarter 2 | 2017 | 3099 |
Quarter 3 | 2017 | 3099 |
Quarter 4 | 2017 | 3099 |
Quarter 1 | 2018 | 3082 |
Quarter 2 | 2018 | 3055 |
Quarter 3 | 2018 | 3044 |
Quarter 4 | 2018 | 3044 |
Quarter 1 | 2019 | 3044 |
Quarter 2 | 2019 | 3060 |
Quarter 3 | 2019 | 3094 |
Quarter 4 | 2019 | 3099 |
Quarter 1 | 2020 | 3099 |
Quarter 2 | 2020 | 3134 |
Quarter 3 | 2020 | 3159 |
Quarter 4 | 2020 | 3159 |
Is this a purely residential area?
Yes