Size | On Request |
---|---|
Launch Date | Jul, 2014 |
Avg. Price | Price on request |
Possession Starts | Dec, 2019 |
Rera Id | P-IND-17-1350 |
Name | Distance |
---|---|
Om Ke Namkeen | 0 m |
Cafe Coffee Day - Race Course Road | 0 m |
Sapna Sandwich | 0 m |
Rolls Mania | 100 m |
Goli Vada Pav | 100 m |
Name | Distance |
---|---|
Indore Bright Bars | 400 m |
Bhatia Wine Shop | 400 m |
Sports Bar Express | 600 m |
Ego | 700 m |
Sanjay Singh Stores | 900 m |
Name | Distance |
---|---|
Kapoor Chemist | 100 m |
Gangaram Mohanlal & Sons | 400 m |
Zest Pharma | 400 m |
New Meera Chemist | 400 m |
Shakti Aushdhalay & Indore Studio | 400 m |
Name | Distance |
---|---|
CHL Hospital Indore | 1.1 km |
Greater Kailash Hospital | 400 m |
Greater Kailash Hospital | 900 m |
Curewell Hospital Pvt Ltd | 200 m |
Dr Hardia Eye Hospital | 2 km |
Name | Distance |
---|---|
ICICI Bank ATM | 200 m |
HDFC Bank Branch / ATM | 200 m |
HDFC Bank ATM | 200 m |
Union Bank Of India ATM | 200 m |
SBI ATM | 400 m |
Name | Distance |
---|---|
Manpasand Park | 500 m |
Bal Gangadhar Tilak Statue | 600 m |
Lt. Shree Sharad Chandra Kemkar Udhyan | 700 m |
Sant Triveni Udhyan | 700 m |
Kanchan Bagh Garden | 800 m |
Name | Distance |
---|---|
Apollo Square | 0 m |
Trade Center | 600 m |
Central Mall | 1.3 km |
Malhar Mega Mall | 2.6 km |
Orbit Mall | 2.6 km |
Name | Distance |
---|---|
City Bus Stop-Janjeerwala Chouraha | 100 m |
56 Dukan Bus Stop | 500 m |
Treasure Island Bus Stop | 600 m |
Guitar Wala Chouraha | 700 m |
Palasia Bus Stop | 700 m |
Name | Distance |
---|---|
Indore Junction Railway Station | 1.6 km |
Lakshmi Bai Nagar Railway Station | 3 km |
Saifee Nagar Railway Station | 4.2 km |
Lokmanya Nagar Railway Station | 5.2 km |
Rajendra Nagar Terminal Railway Station | 8.2 km |
Name | Distance |
---|---|
Devi Ahilyabai Holkar Airport (Indore) | 7.5 km |
Name | Distance |
---|---|
C21 Mall | 2.4 km |
PVR Cinemas | 600 m |
Neelkamal | 900 m |
The Big Cinema | 1000 m |
Big B | 1000 m |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 2766 |
Quarter 2 | 2017 | 2766 |
Quarter 3 | 2017 | 2766 |
Quarter 4 | 2017 | 2766 |
Quarter 1 | 2018 | 2766 |
Quarter 2 | 2018 | 2906 |
Quarter 3 | 2018 | 3286 |
Quarter 4 | 2018 | 3286 |
Quarter 1 | 2019 | 3286 |
Quarter 2 | 2019 | 3286 |
Quarter 3 | 2019 | 3397 |
Quarter 4 | 2019 | 3397 |
Quarter 1 | 2020 | 3397 |
Quarter 2 | 2020 | 3397 |
Quarter 3 | 2020 | 3397 |
Quarter 4 | 2020 | 3397 |
Is this a purely residential area?
Yes
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is P-IND-17-1350.