Sizes | 489.00 sq.ft. - 1177.00 sq.ft. |
---|---|
Project Size | 1 Building - 20 units |
Launch Date | Jun, 2019 |
Avg. Price | 3.10 K/sq.ft |
Possession Starts | Apr, 2022 |
Configurations | 1, 2, 3 BHK Apartments |
Rera Id | HIRA/P/SOU/2020/000819 |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 489.00 sq.ft | 15.16 L |
2 BHK Apartment | 879.00 sq.ft | 27.25 L |
2 BHK Apartment | 991.00 sq.ft | 30.72 L |
3 BHK Apartment | 1158.00 sq.ft | 35.9 L |
3 BHK Apartment | 1177.00 sq.ft | 36.49 L |
Name | Distance |
---|---|
Black Peppers | 100 m |
Prem's Kitchen | 100 m |
Hungryy Birdz | 100 m |
Mallick Hotel & Restaurant | 100 m |
Fuchka Stall | 600 m |
Name | Distance |
---|---|
Thakurpukur metro | 1.6 km |
Joka metro station | 2.1 km |
Netaji Metro Station | 3.6 km |
Masterda Surya Sen Metro Station | 4.4 km |
Masterda Surya Sen | 4.4 km |
Name | Distance |
---|---|
Taltolar Math Bus Stop | 100 m |
Ashabori Bus Stop | 500 m |
Kabardanga Kalitala Bus Stop | 1.3 km |
Lalpole Bus Stop | 1.3 km |
Mittir Chak Bus Stop | 1.4 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 25 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 24.3 km |
Behala Airport | 5.8 km |
RCTC Heliport | 9.5 km |
Helipad | 13.4 km |
Name | Distance |
---|---|
Mallick Pharmecy | 200 m |
Sabita Medical | 900 m |
Neon Mid Lab | 900 m |
Shefali Medical | 1.3 km |
Medplus | 1.3 km |
Name | Distance |
---|---|
Medical College Hospital | 1.5 km |
ESI-PGIMSR, ESIC MEDICAL COLLEGE AND HOSPITAL, JOKA, KOLKATA | 2.2 km |
Thakurpukur cancer hospital | 200 m |
St. Jude India ChildCare Centres | 200 m |
Kasturi Medical Centre Pvt Ltd. | 1.8 km |
Name | Distance |
---|---|
Lucky Varieties | 0 m |
Shudha Pharmicy | 200 m |
SastaSundar- Healthbuddy Subarna Medicare | 300 m |
Ashis Store | 400 m |
Joka Consumers' Co-Operative Society Ltd | 600 m |
Name | Distance |
---|---|
HDFC Bank ATM | 1.3 km |
Axis Bank ATM - James Long Sarani Branch | 1.4 km |
HDFC Bank ATM | 1.4 km |
ICICI Bank ATM | 1.5 km |
State Bank Of India ATM | 1.5 km |
Name | Distance |
---|---|
Prantik Phase II, Park 1 | 1000 m |
Satyen Park Children's Play Ground | 1.3 km |
Nabapally Childrens Park | 1.4 km |
Mother Teresa Shishu Udyan | 1.4 km |
Sundarban National Park | 1.4 km |
Name | Distance |
---|---|
Babul Store | 100 m |
Hp Speed Mart | 1.7 km |
Moon City | 2.2 km |
More | 2.6 km |
Mahabir Stores | 2.7 km |
Name | Distance |
---|---|
Sonar Ghar Studio | 200 m |
Pushpasree Cinema Hall | 2.5 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3254 |
Quarter 2 | 2017 | 3270 |
Quarter 3 | 2017 | 3270 |
Quarter 4 | 2017 | 3270 |
Quarter 1 | 2018 | 3301 |
Quarter 2 | 2018 | 3346 |
Quarter 3 | 2018 | 3346 |
Quarter 4 | 2018 | 3346 |
Quarter 1 | 2019 | 3340 |
Quarter 2 | 2019 | 3319 |
Quarter 3 | 2019 | 3132 |
Quarter 4 | 2019 | 3132 |
Quarter 1 | 2020 | 3135 |
Quarter 2 | 2020 | 3122 |
Quarter 3 | 2020 | 3083 |
Quarter 4 | 2020 | 3083 |
Is there parking facility for the residents of the building?
Yes, Parking facility is provided in FM Grand Villa
Does the project have RERA registration and number?
The project is registered on RERA and RERA ID for the project is HIRA/P/SOU/2020/000819.