Size | 650.00 sq.ft. |
---|---|
Project Size | 7 units |
Launch Date | Mar, 2018 |
Avg. Price | 1.98 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 2 BHK Apartment |
Rera Id | RERA Not Required |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 650.00 sq.ft | 12.84 L |
Name | Distance |
---|---|
Anjana Garden Cafe | 2.7 km |
The Flavor | 2.3 km |
Meats & Match | 2.3 km |
Pradhan Fast Food | 600 m |
MUSKAN THE BAKERY SHOP | 800 m |
Name | Distance |
---|---|
Mehrauli Railway Station | 2.6 km |
New ghaziabad railway station | 4.1 km |
Saheed Sthal(New Bus Stand )Metro station | 6.2 km |
Ghaziabad Railway Station | 6.3 km |
Muradnagar Railway station | 8.1 km |
Name | Distance |
---|---|
Shatabdipuram Bus Stop | 1.6 km |
Name | Distance |
---|---|
Safdarjung Airport | 28.4 km |
Air Force Station | 28.4 km |
Badalpur Helipad | 11.4 km |
JP Greens Helipad | 25.7 km |
HALLYPAD | 18.2 km |
Name | Distance |
---|---|
Pappu Provision Store | 800 m |
Modi Provision Store | 800 m |
MSS | 1000 m |
Gagan Store | 1000 m |
Fancy Garments Shop | 1000 m |
Name | Distance |
---|---|
Ayurvedic treatment for Piles, Fissure, Fistula in Ghaziabad, India | 1.8 km |
Shri Anand Health Center | 400 m |
Roots & Ridges Dental Clinic | 900 m |
Veterniery Hospital | 1.1 km |
Shree Ved Memorial Clinic ( SVMC ) | 1.2 km |
Name | Distance |
---|---|
Medical Store | 800 m |
Rana Medical Store | 900 m |
Nonu Medical Store | 1.1 km |
K.B. medical centre | 1.2 km |
Medical Shop | 1.2 km |
Name | Distance |
---|---|
City Park | 600 m |
City Park | 800 m |
Children Park, Krishna Garden Colony | 900 m |
Baccha park | 900 m |
Central Park C Block | 1000 m |
Name | Distance |
---|---|
Axis Atm | 1.3 km |
P.N.B ATM | 1.3 km |
Yes Bank Atm | 1.3 km |
HDFC Atm | 1.3 km |
Canara Bank ATM | 1.3 km |
Name | Distance |
---|---|
9 To 9 Supermarket | 1.4 km |
Sector 23 Market | 2.2 km |
Kailash General Stores | 2.2 km |
Chaudhary Provision Store | 2.7 km |
Masterji Provision Store | 2.9 km |
Name | Distance |
---|---|
Aj Homes | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 2698 |
Quarter 2 | 2017 | 2696 |
Quarter 3 | 2017 | 2696 |
Quarter 4 | 2017 | 2696 |
Quarter 1 | 2018 | 2691 |
Quarter 2 | 2018 | 2687 |
Quarter 3 | 2018 | 2686 |
Quarter 4 | 2018 | 2688 |
Quarter 1 | 2019 | 2688 |
Quarter 2 | 2019 | 2760 |
Quarter 3 | 2019 | 2791 |
Quarter 4 | 2019 | 2791 |
Quarter 1 | 2020 | 2794 |
Quarter 2 | 2020 | 2782 |
Quarter 3 | 2020 | 2718 |
Quarter 4 | 2020 | 2718 |
What is the rate of appreciation in the area?
Prices in Govindpuram has increased by -2.62% in last 1 year
Does the project have RERA registration and number?
The project is registered on RERA and RERA ID for the project is RERA Not Required.