
3 BHK Villa
2350 sq.ft
96.0 L
Surendra Uthwal
Agent

3 BHK Villa
2655 sq.ft
98.0 L
Surendra Uthwal
Agent
Sizes | 560.00 sq.ft. - 865.00 sq.ft. |
---|---|
Launch Date | Oct, 2013 |
Avg. Price | Price on request |
Possession Status | Ready to Move |
Configurations | 1, 2 BHK Apartments |
Name | Distance |
---|---|
Sai Palace Hotel & Garden | 2.2 km |
Natural Ice Cream | 200 m |
Red Chilli | 200 m |
Shubham Garden Family Resturant & Bar | 300 m |
Mourya Fast Food & Lunch | 300 m |
Name | Distance |
---|---|
The Oaks - Lounge & Bar - GCC Hotel & Club | 900 m |
Gold Lounge & Grill | 1.1 km |
Name | Distance |
---|---|
Rays Farmacia | 800 m |
Maharashtra Medical and General Store | 400 m |
Suman Medical And General Stores | 400 m |
Central Medical | 500 m |
Life More Healthy (LMH) | 500 m |
Name | Distance |
---|---|
MIRA Hospital and IVF Centre (Maternity Hospital and Infertility Centre in Bhayander) | 2.6 km |
Thunga Hospital | 1.3 km |
SevenHills Hospital | 1.5 km |
Bhaktivedanta Hospital & Research Institute | 2.3 km |
Juana Mother And Child Care | 500 m |
Name | Distance |
---|---|
Rassaz Mall | 1.4 km |
Surya Shopping Center | 1.9 km |
Shanti Shopping Center | 2.2 km |
Max | 2.8 km |
Rassaz Shopping Mall | 1.4 km |
Name | Distance |
---|---|
Mira Road Railway Station | 2.3 km |
Bhayandar | 3.3 km |
Bhayandar Railway Station | 3.3 km |
Dahisar Railway Station | 4.8 km |
Borivali | 7.1 km |
Name | Distance |
---|---|
Sai Baba Nagar | 800 m |
Silver Park Bus Station | 900 m |
Civil Park | 1000 m |
Queen's Park Bus Stop | 1000 m |
Hitko Company | 1.1 km |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 22.4 km |
Juhu Airport | 21.8 km |
Helipad Film City | 15.3 km |
Juhu Aerodrome | 21.8 km |
Kalyan Sports Complex Helipad | 26.3 km |
Name | Distance |
---|---|
Asmita Supermarket | 1.9 km |
Asmita Supermarket | 400 m |
Max Mall Super Market | 400 m |
Mahadev Provision Stores | 600 m |
Megha Super Market | 600 m |
Name | Distance |
---|---|
Shivar Garden | 800 m |
Rashmi Drashtant Co Op HSG. Soc. | 600 m |
Phase Garden | 900 m |
Late Rambhau Mhalagi Garden | 900 m |
Municipal Park | 900 m |
Name | Distance |
---|---|
SBI ATM | 400 m |
AXIS Bank ATM | 500 m |
State Bank ATM | 700 m |
SBI ATM | 700 m |
ICICI Bank ATM | 700 m |
Name | Distance |
---|---|
Maxus Mall Bhayendar | 2.8 km |
REALWORKZ PRODUCTION | 300 m |
Cinemax.... | 400 m |
PVR Cinemas Mira Road | 400 m |
PVR Cinemas | 400 m |
Quarter | Year | Price Trend |
---|---|---|
Quarter 4 | 2016 | 4218 |
Quarter 1 | 2017 | 4295 |
Quarter 2 | 2017 | 4337 |
Quarter 3 | 2017 | 4397 |
Quarter 4 | 2017 | 4439 |
Quarter 1 | 2018 | 4484 |
Quarter 2 | 2018 | 4524 |
Quarter 3 | 2018 | 4568 |
Quarter 4 | 2018 | 4684 |
Quarter 1 | 2019 | 4755 |
Quarter 2 | 2019 | 4990 |
Quarter 3 | 2019 | 5001 |
Quarter 4 | 2019 | 5025 |
Quarter 1 | 2020 | 5013 |
Quarter 2 | 2020 | 5112 |
Quarter 3 | 2020 | 5112 |
Are home loans available for the project?
Home loans is available from PNB Housing Finance, Axis Bank, HDFC, Indiabulls Finance, IIFL, Citibank, L&T Housing Finance, DHFL
Is this a purely residential area?
Yes