



| Type | School name | District name |
|---|---|---|
| High | Lyons Twp High School | Not available |
| Not available | Not available | Not available |
| Elementary | Pleasantdale Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Pleasantdale Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pleasantdale Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $11774 | INR ₹1,112,971* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither housing.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. housing.com recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110103400121
Original Property ID: 3yd-MREDIL-12513274