



Priced to sell. Schedule your viewing today. Investment property or primary home that needs some TLC.
| Type | School name | District name |
|---|---|---|
| High | Central High | Not available |
| Not available | Not available | Not available |
| Elementary | New Madrid Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Central Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Central Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $373 | INR ₹35,639* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither housing.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. housing.com recommends that you independently verify any information before relying on it.
Email enquiry to Century 21 Premiere Realty
Property ID: 110107608494
Original Property ID: 3yd-MARISMO-26025644