



| Type | School name | District name |
|---|---|---|
| High | Maine West High School | Not available |
| Not available | Not available | Not available |
| Elementary | Cumberland Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Chippewa Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chippewa Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8072 | INR ₹769,817* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither housing.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. housing.com recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108029786
Original Property ID: 3yd-MREDIL-12635511