Delhi Transport Corporation (DTC) daily provides numerous city buses between Nizamuddin Railway Station to Jahangirpuri Block E. Route 181 is one of these buses.
With its extensive bus network, DTC, one of the world’s largest CNG-powered bus service providers, connects virtually all areas of Delhi and the NCR (National Capital Region). This city bus on the DTC 181 route makes 65 stops in the course of its 81 one-way trips per day.
See also: Know about Delhi’s 534 bus route
181 bus route: Data
Route Number | 181 Bus Route |
Source | Nizamuddin Railway Station |
Destination | Jahangirpuri E Block |
Starting timing of the first bus | 5:30:00 AM |
Last timings of the last bus | 10:35:00 PM |
Operated By | Delhi Transport Corporation (DTC) |
Distance | 25 km |
Travel time | 82 minutes |
Number of Stops | 65 |
181 bus route: Schedule
Up route schedule
The 1st 181 Bus from Nizamuddin Railway Station starts at 5:40:00 am. The last bus from Nizamuddin Railway Station is at 10:10:00 PM. DTC runs 81 daily trips on the 181 bus route.
S No. | Day of The Week | Operational Hours | Frequency of the Bus |
1 | Sunday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
2 | Monday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
3 | Tuesday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
4 | Wednesday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
5 | Thursday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
6 | Friday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
7 | Saturday | 5:30:00 AM – 10:35:00 PM | Every Five Minutes |
Down route schedule
The 1st 181 Bus from Jahangirpuri Terminal starts at 5:00:00 am. The last bus from Jahangirpuri Terminal is at 10:00:00 PM. DTC 181 bus runs 85 trips with 76 stops.
S No. | Day of The Week | Operational Hours | Frequency of the Bus |
1 | Sunday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
2 | Monday | 5:00:00 AM – 10:00:00 PM | Every TenMinutes |
3 | Tuesday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
4 | Wednesday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
5 | Thursday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
6 | Friday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
7 | Saturday | 5:00:00 AM – 10:00:00 PM | Every Ten Minutes |
181 bus route
Up Route (from Nizamuddin Railway Station) details
The 181 bus travels from the Nizamuddin Railway Station to Jahangirpuri, E Block. The below table outlines the stop number, the locations where the bus stops, and the timings of the first bus (given in AM).
Stop Number | Name of the Bus Stop | Timing of the First Bus |
1st | Nizamuddin Railway Station | 05:50:00 |
2nd | Rajdoot Hotel | 05:51:00 |
3rd | Bhogal | 05:52:00 |
4th | Bhogal | 05:53:00 |
5th | Hazrat Nizamuddin | 05:55:00 |
6th | Nizamuddin Dargah | 05:56:00 |
7th | Ispat Bhawan | 05:59:00 |
8th | Dyal Singh College | 06:01:00 |
9th | Bharti Nagar | 06:03:00 |
10th | Sujan Singh Park | 06:05:00 |
11th | Khan Market Bus Stop | 06:06:00 |
12th | Shahjahan Road U.P.S.C. | 06:07:00 |
13th | Akbar Road | 06:09:00 |
14th | Vigyan Bhawan | 06:10:00 |
15th | Nirman Bhawan | 06:12:00 |
16th | Udyog Bhawan | 06:14:00 |
17th | Rail Bhawan Metro Station Bus Stop | 06:15:00 |
18th | Red Cross Road | 06:16:00 |
19th | Akashwani Bhawan | 06:17:00 |
20th | Police Station Sansad Marg | 06:19:00 |
21st | YWCA | 06:19:00 |
22nd | Palika Kendra | 06:21:00 |
23rd | Marina Hotel | 06:24:00 |
24th | D.S. Office | 06:25:00 |
25th | New Delhi Railway Station Gate I | 06:26:00 |
26th | New Delhi Railway Station Flyover | 06:27:00 |
27th | Paharganj Dispensary | 06:28:00 |
28th | P.S. Pahar Ganj | 06:30:00 |
29th | Jhande Walan | 06:32:00 |
30th | Karol Bagh Terminal | 06:33:00 |
31st | Faiz Road | 06:34:00 |
32nd | Thana D.B. Gupta Road | 06:36:00 |
33rd | Prahlad Market | 06:37:00 |
34th | Khalsa College | 06:38:00 |
35th | Anand Parbat | 06:40:00 |
36th | Sarai Rohilla | 06:42:00 |
37th | Sarai Rohilla Flyover | 06:44:00 |
38th | Subhadra Colony | 06:45:00 |
39th | Shastri Nagar | 06:47:00 |
40th | Gulabi Bagh | 06:48:00 |
41st | Chowki Number 2 | 06:49:00 |
42nd | Shri Nagar Colony | 06:50:00 |
43rd | Bharat Nagar | 06:52:00 |
44th | Nimri Colony | 06:53:00 |
45th | Wazirpur | 06:54:00 |
46th | Wazirpur JJ Colony | 06:56:00 |
47th | I Block; Ashok Vihar | 06:57:00 |
48th | A Block; Ashok Vihar | 06:58:00 |
49th | Ashok Vihar Water Tank | 06:59:00 |
50th | Ashok Vihar Phase 2 | 07:00:00 |
51th | Ashok Vihar B2 | 07:02:00 |
52th | Satyawati College | 07:03:00 |
53th | Derawala | 07:05:00 |
54th | Bara Bagh | 07:06:00 |
55th | Azadpur GT Road | 07:07:00 |
56th | Azadpur Terminal | 07:09:00 |
57th | Kewal Park | 07:11:00 |
58th | New Sabzi Mandi | 07:13:00 |
59th | Bharola Village | 07:13:00 |
60th | Adarsh Nagar Metro Station | 07:14:00 |
61st | Sarai Pipal Thala | 07:16:00 |
62nd | Jahangirpuri | 07:18:00 |
63rd | Jahangirpuri; A Block | 07:20:00 |
64th | Jahangirpuri; K Block | 07:21:00 |
65th | Jahangirpuri; E Block | 07:22:00 |
Down Route (from Jahangirpuri Terminal) details
Stop Number | Name of the Bus Stop | Timing of the First Bus |
1 | Jahangirpuri Terminal | 05:40 |
2 | E Block Jahangirpuri | 05:41 |
3 | K Block Jahangirpuri | 05:42 |
4 | A Block Jahangirpuri | 05:44 |
5 | Jahangirpuri | 05:46 |
6 | Mahindra Park | 05:47 |
7 | Sarai Pipal Thala | 05:48 |
8 | Adarsh Nagar Metro Station | 05:48 |
9 | Bharola Village | 05:49 |
10 | New Sabzi Mandi | 05:50 |
11 | Kewal Park | 05:53 |
12 | Azadpur Terminal | 05:54 |
13 | Azadpur GT Road | 05:55 |
14 | Bara Bagh | 05:56 |
15 | Gujranwala Town | 05:59 |
16 | Satyawati College | 06:00 |
17 | Kd Block Ashok Vihar | 06:01 |
18 | Ashok Vihar Water Tank | 06:02 |
19 | A Block Ashok Vihar | 06:03 |
20 | Wazirpur JJ Colony | 06:04 |
21 | Wazirpur | 06:04 |
22 | Nimri Colony | 06:05 |
23 | Bharat Nagar | 06:07 |
24 | Shri Nagar Colony | 06:08 |
25 | Chowki Number 2 | 06:09 |
26 | Gulabi Bagh | 06:11 |
27 | Shastri Nagar | 06:11 |
28 | Subhadra Colony | 06:13 |
29 | Sarai Rohilla Flyover | 06:14 |
30 | Sarai Rohilla | 06:15 |
31 | Sarai Rohilla (Govt Quarter) | 06:16 |
32 | Liberty Cinema | 06:18 |
33 | Dev Nagar | 06:19 |
34 | Khalsa College | 06:21 |
35 | Prahlad Market | 06:22 |
36 | Thana D.B. Gupta Market | 06:23 |
37 | D.B. Gupta Market | 06:24 |
38 | Faiz Road | 06:25 |
39 | Karol Bagh Terminal | 06:26 |
40 | Jhande Walan | 06:28 |
41 | P.S. Pahar Ganj | 06:29 |
42 | Paharganj Dispensary | 06:30 |
43 | New Delhi Railway Station Gate I | 06:32 |
44 | D.S. Office | 06:33 |
45 | Marina Hotel | 06:35 |
46 | Super Bazar | 06:36 |
47 | Palika Kendra | 06:37 |
48 | Jantar Mantar | 06:38 |
49 | Police Station Sansad Marg | 06:40 |
50 | Akashwani Bhawan | 06:43 |
51 | Rail Bhawan Metro Station Bus Stop | 06:44 |
52 | Udyog Bhawan | 06:46 |
53 | Udyog Bhawan | 06:48 |
54 | Nirman Bhawan | 06:49 |
55 | Vigyan Bhawan | 06:51 |
56 | Akbar Road | 06:53 |
57 | Baroda House | 06:54 |
58 | National Stadium | 06:57 |
59 | Art Gallery | 06:59 |
60 | Shahjahan Road U.P.S.C. | 07:00 |
61 | Raghubir Singh Junior Modern School | 07:02 |
62 | Humayun Road | 07:03 |
63 | Khan Market Bus Stop | 07:04 |
64 | Sujan Singh Park | 07:05 |
65 | Sujan Singh Park | 07:07 |
66 | Bharti Nagar | 07:07 |
67 | Dyal Singh College | 07:08 |
68 | Ispat Bhawan | 07:09 |
69 | DPS (Near Neela Gumbad) | 07:12 |
70 | Nizamuddin Dargah | 07:15 |
71 | Nizamuddin Extension | 07:16 |
72 | Bhogal | 07:19 |
73 | Rajdoot Hotel | 07:19 |
74 | Nizamuddin Railway Station | 07:20 |
181 bus route: Fare
The nominal route fare for the 181 bus that runs between Jahangirpuri Terminus to the Nizamuddin Railway station is Rs. 10.00. The highest fare is Rs. 25.00. These rates are subject to certain changes according to the distance and time of your journey.
181 bus route: Places to visit
Near Nizamuddin Railway Station
Some of the top delights near the Nizamuddin Railway Station include famous monuments, salons, dargahs, temples, and parks. Here’s a list of places you can visit around the Nizamuddin Railway Station.
- Humayun’s Tomb
- Chilla Nizamuddin Auliya
- Sai Baba Temple
- Gurudwara Damdama Saheb
- Isa Khan’s Tomb
- Hazrat Nizamuddin Dargah
- Swaminarayan Akshardham
- Waste to Wonder Park
- Khan-i-Khanan Tomb
- Lajpat Nagar Central Market
- Abdul Nabi Mosque
Near Jahangirpuri
Some famous tourist attractions near Jahangirpuri are:
- Masjid Ahle Sunnat
- Maqbara -e- Paik
- Sheesh Mahal
- Jhumri Talaiyya
- Bhalswa Horseshoe Lake
181 bus route: Benefits
The 181 bus route passes through some of the most important areas of Delhi and NCR. It can be availed by almost anyone who wants to travel from one place to another in the city. It is a great bus route for office goers and students as the bus passes through and connects some of the city’s main places.
The bus route is also cheap and can be availed by most people. The bus schedule is very flexible, and the buses run from night to day, making it a great travel option for passengers.
FAQs:
Which DTC bus goes to Nizamuddin?
The Bus lines that stop near Hazrat Nizamuddin are 156, 156STL, 181, 181A, 323, 413, 966.
When do the 181 buses start running?
Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, and Saturday, the services begin at 5:30 a.m.
When does the 181 bus stop running?
Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, and Saturday, the services end at 10:35 p.m.
What is the fare for the 181 (Jahangirpuri Terminal) bus?
The bus price from Nizamuddin Railway Station to Jahangirpuri Terminal (Jahangirpuri Terminal) is Rs 10.00 - Rs 25.00.
Who is the owner of DTC Buses?
The Delhi Transport Corporation (DTC) was previously governed by the Indian government. Now, the Government of the National Capital Territory, Delhi, has the administrative power of the DTC.