




| Project Name | Aarya Epoch |
|---|---|
| Sizes | 477 sq.ft. - 2430 sq.ft. |
| Launch Date | 1st Jul, 2015 |
| Average Price | 7.0k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Mar, 2019 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA01014/131217 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 1539.00 sq.ft | 1.08 Cr |
Shop Shop | 1540.00 sq.ft | 1.08 Cr |
Shop Shop | 1619.00 sq.ft | 1.13 Cr |
Shop Shop | 1673.00 sq.ft | 1.17 Cr |
Shop Shop | 1760.00 sq.ft | 1.23 Cr |
Shop Shop | 1836.00 sq.ft | 1.29 Cr |
Shop Shop | 1860.00 sq.ft | 1.3 Cr |
Shop Shop | 2430.00 sq.ft | 1.7 Cr |
Office Office | 477.00 sq.ft | Price on Request |
Office Office | 524.00 sq.ft | Price on Request |
Office Office | 594.00 sq.ft | Price on Request |
Office Office | 653.00 sq.ft | Price on Request |
Office Office | 690.00 sq.ft | Price on Request |
Office Office | 800.00 sq.ft | Price on Request |
Office Office | 884.00 sq.ft | Price on Request |
Office Office | 1080.00 sq.ft | Price on Request |


