




| Project Name | Addor Ambition |
|---|---|
| Sizes | 293 sq.ft. - 2644 sq.ft. |
| Launch Date | 1st Apr, 2015 |
| Average Price | 6.77k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Apr, 2018 |
| Configurations | Shop, Office |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 293.00 sq.ft | 23.44 L |
Shop Shop | 317.00 sq.ft | 25.36 L |
Shop Shop | 638.00 sq.ft | 51.04 L |
Shop Shop | 958.00 sq.ft | 76.64 L |
Shop Shop | 2644.00 sq.ft | 2.12 Cr |
Office Office | 323.00 sq.ft | 19.38 L |
Office Office | 430.00 sq.ft | 25.8 L |
Office Office | 477.00 sq.ft | 28.62 L |
Office Office | 502.00 sq.ft | 30.12 L |
Office Office | 604.00 sq.ft | 36.24 L |
Office Office | 622.00 sq.ft | 37.32 L |
Office Office | 882.00 sq.ft | 52.92 L |
Office Office | 943.00 sq.ft | 56.58 L |



