




| Project Name | Addor Aspire II |
|---|---|
| Project Area | 1.28 Acres |
| Sizes | 417 sq.ft. - 2664 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Status | Under Construction |
| Possession Date | 30th Jun, 2026 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA06539/311219 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 2397.00 sq.ft | Price on Request |
Shop Shop | 2664.00 sq.ft | Price on Request |
Office Office | 417.00 sq.ft | Price on Request |
Office Office | 421.00 sq.ft | Price on Request |
Office Office | 456.00 sq.ft | Price on Request |
Office Office | 557.00 sq.ft | Price on Request |
Office Office | 874.00 sq.ft | Price on Request |
Office Office | 920.00 sq.ft | Price on Request |
Office Office | 954.00 sq.ft | Price on Request |
Office Office | 972.00 sq.ft | Price on Request |
Office Office | 1020.00 sq.ft | Price on Request |
Office Office | 1183.00 sq.ft | Price on Request |
Office Office | 1252.00 sq.ft | Price on Request |
Office Office | 1278.00 sq.ft | Price on Request |
Office Office | 1448.00 sq.ft | Price on Request |



