




| Project Name | Ajnara Orbit Plaza |
|---|---|
| Project Area | 1 Acres |
| Sizes | 190 sq.ft. - 900 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Average Price | 234.0/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Jan, 2016 |
| Configurations | Shop, Office |
| Rera id | Not Available |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 190.00 sq.ft | 44.46k |
Shop Shop | 196.00 sq.ft | 45.86k |
Shop Shop | 225.00 sq.ft | 52.65k |
Shop Shop | 284.00 sq.ft | 66.46k |
Shop Shop | 311.00 sq.ft | 72.77k |
Shop Shop | 424.00 sq.ft | 99.22k |
Shop Shop | 455.00 sq.ft | 1.06 L |
Shop Shop | 788.00 sq.ft | 1.84 L |
Office Office | 320.00 sq.ft | 74.88k |
Office Office | 487.00 sq.ft | 1.14 L |
Office Office | 505.00 sq.ft | 1.18 L |
Office Office | 635.00 sq.ft | 1.49 L |
Office Office | 750.00 sq.ft | 1.76 L |
Office Office | 845.00 sq.ft | 1.98 L |
Office Office | 900.00 sq.ft | 2.11 L |



