


| Project Name | AMR The Great Adventure Mall |
|---|---|
| Sizes | 300 sq.ft. - 7000 sq.ft. |
| Launch Date | 1st Apr, 2016 |
| Possession Status | Ready to Move |
| Possession Date | 1st Feb, 2019 |
| Configurations | Shop, Office |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 300.00 sq.ft | Price on Request |
Shop Shop | 500.00 sq.ft | Price on Request |
Shop Shop | 750.00 sq.ft | Price on Request |
Shop Shop | 1300.00 sq.ft | Price on Request |
Shop Shop | 4000.00 sq.ft | Price on Request |
Shop Shop | 5000.00 sq.ft | Price on Request |
Shop Shop | 7000.00 sq.ft | Price on Request |
Office Office | 506.00 sq.ft | Price on Request |
Office Office | 755.00 sq.ft | Price on Request |
Office Office | 1000.00 sq.ft | Price on Request |

