




| Project Name | Assotech Business Cresterra |
|---|---|
| Project Area | 4 Acres |
| Sizes | 210 sq.ft. - 1020 sq.ft. |
| Launch Date | 1st Nov, 2015 |
| Average Price | 7.42k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Jun, 2021 |
| Configurations | Office |
| Rera id | UPRERAPRJ1594 |
Configuration | Area | Price |
|---|---|---|
Office Office | 210.00 sq.ft | 15.58 L |
Office Office | 270.00 sq.ft | 20.03 L |
Office Office | 318.00 sq.ft | 23.59 L |
Office Office | 319.00 sq.ft | 23.66 L |
Office Office | 347.00 sq.ft | 25.74 L |
Office Office | 360.00 sq.ft | 26.7 L |
Office Office | 420.00 sq.ft | 31.16 L |
Office Office | 510.00 sq.ft | 37.83 L |
Office Office | 540.00 sq.ft | 40.06 L |
Office Office | 570.00 sq.ft | 42.28 L |
Office Office | 600.00 sq.ft | 44.51 L |
Office Office | 614.00 sq.ft | 45.55 L |
Office Office | 615.00 sq.ft | 45.62 L |
Office Office | 618.00 sq.ft | 45.84 L |
Office Office | 634.00 sq.ft | 47.03 L |
Office Office | 649.00 sq.ft | 48.14 L |
Office Office | 655.00 sq.ft | 48.59 L |
Office Office | 671.00 sq.ft | 49.77 L |
Office Office | 674.00 sq.ft | 50.0 L |
Office Office | 683.00 sq.ft | 50.66 L |
Office Office | 780.00 sq.ft | 57.86 L |
Office Office | 930.00 sq.ft | 68.99 L |
Office Office | 1020.00 sq.ft | 75.66 L |


