

| Project Name | Bayaweaver Oh My God Commercial |
|---|---|
| Project Area | 4 Acres |
| Sizes | 26 sq.ft. - 433 sq.ft. |
| Launch Date | 30th Apr, 2015 |
| Average Price | 13.33k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Aug, 2022 |
| Configurations | Shop |
| Rera id | UPRERAPRJ11141 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 26.00 sq.ft | 3.47 L |
Shop Shop | 43.00 sq.ft | 5.73 L |
Shop Shop | 52.00 sq.ft | 6.93 L |
Shop Shop | 58.00 sq.ft | 7.73 L |
Shop Shop | 65.00 sq.ft | 8.67 L |
Shop Shop | 100.00 sq.ft | 13.33 L |
Shop Shop | 110.00 sq.ft | 14.67 L |
Shop Shop | 112.00 sq.ft | 14.93 L |
Shop Shop | 121.00 sq.ft | 16.13 L |
Shop Shop | 130.00 sq.ft | 17.33 L |
Shop Shop | 147.00 sq.ft | 19.6 L |
Shop Shop | 149.00 sq.ft | 19.87 L |
Shop Shop | 252.00 sq.ft | 33.6 L |
Shop Shop | 433.00 sq.ft | 57.73 L |
