



| Project Name | Blue Sqaure Spectrum At Metro Phase 2 |
|---|---|
| Project Area | 0.98 Acres |
| Sizes | 97 sq.ft. - 22459 sq.ft. |
| Launch Date | 10th Dec, 2015 |
| Possession Status | Under Construction |
| Possession Date | 31st Dec, 2020 |
| Configurations | Shop |
| Rera id | UPRERAPRJ6028 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 97.00 sq.ft | Price on Request |
Shop Shop | 133.00 sq.ft | Price on Request |
Shop Shop | 168.00 sq.ft | Price on Request |
Shop Shop | 242.00 sq.ft | Price on Request |
Shop Shop | 253.00 sq.ft | Price on Request |
Shop Shop | 259.00 sq.ft | Price on Request |
Shop Shop | 324.00 sq.ft | Price on Request |
Shop Shop | 336.00 sq.ft | Price on Request |
Shop Shop | 386.00 sq.ft | Price on Request |
Shop Shop | 471.00 sq.ft | Price on Request |
Shop Shop | 630.00 sq.ft | Price on Request |
Shop Shop | 1543.00 sq.ft | Price on Request |
Shop Shop | 4844.00 sq.ft | Price on Request |
Shop Shop | 7463.00 sq.ft | Price on Request |
Shop Shop | 22459.00 sq.ft | Price on Request |

