




| Project Name | Crescent Business Square |
|---|---|
| Sizes | 860 sq.ft. - 2650 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Date | 1st Jan, 1970 |
| Configurations | Office |
Configuration | Area | Price |
|---|---|---|
Office Office | 860.00 sq.ft | Price on Request |
Office Office | 890.00 sq.ft | Price on Request |
Office Office | 1050.00 sq.ft | Price on Request |
Office Office | 1145.00 sq.ft | Price on Request |
Office Office | 1165.00 sq.ft | Price on Request |
Office Office | 1450.00 sq.ft | Price on Request |
Office Office | 2075.00 sq.ft | Price on Request |
Office Office | 2650.00 sq.ft | Price on Request |



