




| Project Name | DAH Greentech NX One Mall |
|---|---|
| Project Area | 2 Acres |
| Sizes | 63 sq.ft. - 6484 sq.ft. |
| Launch Date | 1st Jun, 2014 |
| Possession Status | Under Construction |
| Possession Date | 31st Dec, 2024 |
| Configurations | Shop |
| Rera id | UPRERAPRJ4746 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 63.00 sq.ft | Price on Request |
Shop Shop | 160.00 sq.ft | Price on Request |
Shop Shop | 195.00 sq.ft | Price on Request |
Shop Shop | 207.00 sq.ft | Price on Request |
Shop Shop | 219.00 sq.ft | Price on Request |
Shop Shop | 299.00 sq.ft | Price on Request |
Shop Shop | 316.00 sq.ft | Price on Request |
Shop Shop | 356.00 sq.ft | Price on Request |
Shop Shop | 402.00 sq.ft | Price on Request |
Shop Shop | 431.00 sq.ft | Price on Request |
Shop Shop | 446.00 sq.ft | Price on Request |
Shop Shop | 489.00 sq.ft | Price on Request |
Shop Shop | 3179.00 sq.ft | Price on Request |
Shop Shop | 3822.00 sq.ft | Price on Request |
Shop Shop | 6484.00 sq.ft | Price on Request |



