




| Project Name | DLF Capitol Point |
|---|---|
| Sizes | 157 sq.ft. - 3673 sq.ft. |
| Launch Date | 10th Aug, 2010 |
| Possession Status | Ready to Move |
| Possession Date | 1st Dec, 2012 |
| Configurations | Shop, Office |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 157.00 sq.ft | Price on Request |
Shop Shop | 1887.00 sq.ft | Price on Request |
Shop Shop | 2205.00 sq.ft | Price on Request |
Shop Shop | 2569.00 sq.ft | Price on Request |
Shop Shop | 2833.00 sq.ft | Price on Request |
Shop Shop | 3029.00 sq.ft | Price on Request |
Shop Shop | 3183.00 sq.ft | Price on Request |
Shop Shop | 3235.00 sq.ft | Price on Request |
Shop Shop | 3330.00 sq.ft | Price on Request |
Shop Shop | 3573.00 sq.ft | Price on Request |
Shop Shop | 3673.00 sq.ft | Price on Request |
Office Office | 2327.00 sq.ft | Price on Request |
Office Office | 2991.00 sq.ft | Price on Request |



