




| Project Name | Galaxy Blue Sapphire Plaza |
|---|---|
| Project Area | 5 Acres |
| Sizes | 6 sq.ft. - 1164 sq.ft. |
| Launch Date | 1st Dec, 2017 |
| Average Price | 9.47 L/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Dec, 2023 |
| Configurations | Shop |
| Rera id | UPRERAPRJ7182 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 6.00 sq.ft | 56.83 L |
Shop Shop | 6.00 sq.ft | Price on Request |
Shop Shop | 6.00 sq.ft | Price on Request |
Shop Shop | 6.00 sq.ft | Price on Request |
Shop Shop | 6.00 sq.ft | Price on Request |
Shop Shop | 11.00 sq.ft | Price on Request |
Shop Shop | 11.00 sq.ft | Price on Request |
Shop Shop | 18.00 sq.ft | Price on Request |
Shop Shop | 18.00 sq.ft | Price on Request |
Shop Shop | 20.00 sq.ft | Price on Request |
Shop Shop | 20.00 sq.ft | Price on Request |
Shop Shop | 22.00 sq.ft | Price on Request |
Shop Shop | 22.00 sq.ft | Price on Request |
Shop Shop | 25.00 sq.ft | Price on Request |
Shop Shop | 25.00 sq.ft | Price on Request |
Shop Shop | 40.00 sq.ft | Price on Request |
Shop Shop | 40.00 sq.ft | Price on Request |
Shop Shop | 64.00 sq.ft | Price on Request |
Shop Shop | 64.00 sq.ft | Price on Request |
Shop Shop | 136.00 sq.ft | Price on Request |
Shop Shop | 136.00 sq.ft | Price on Request |
Shop Shop | 153.00 sq.ft | Price on Request |
Shop Shop | 153.00 sq.ft | Price on Request |
Shop Shop | 907.00 sq.ft | Price on Request |
Shop Shop | 907.00 sq.ft | Price on Request |
Shop Shop | 1007.00 sq.ft | Price on Request |
Shop Shop | 1007.00 sq.ft | Price on Request |
Shop Shop | 1164.00 sq.ft | Price on Request |
Shop Shop | 1164.00 sq.ft | Price on Request |



