




| Project Name | Gaursons Hi Tech Gyc Galleria |
|---|---|
| Project Area | 1 Acres |
| Sizes | 106 sq.ft. - 282 sq.ft. |
| Launch Date | 1st Jun, 2017 |
| Possession Status | Ready to Move |
| Possession Date | 31st Jan, 2021 |
| Configurations | Shop |
| Rera id | UPRERAPRJ4602 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 106.00 sq.ft | Price on Request |
Shop Shop | 118.00 sq.ft | Price on Request |
Shop Shop | 124.00 sq.ft | Price on Request |
Shop Shop | 127.00 sq.ft | Price on Request |
Shop Shop | 161.00 sq.ft | Price on Request |
Shop Shop | 168.00 sq.ft | Price on Request |
Shop Shop | 169.00 sq.ft | Price on Request |
Shop Shop | 170.00 sq.ft | Price on Request |
Shop Shop | 174.00 sq.ft | Price on Request |
Shop Shop | 178.00 sq.ft | Price on Request |
Shop Shop | 179.00 sq.ft | Price on Request |
Shop Shop | 180.00 sq.ft | Price on Request |
Shop Shop | 190.00 sq.ft | Price on Request |
Shop Shop | 282.00 sq.ft | Price on Request |



