




| Project Name | Indo World Emporis Tower |
|---|---|
| Project Area | 5 Acres |
| Sizes | 250 sq.ft. - 2250 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Status | Ready to Move |
| Possession Date | 31st Mar, 2018 |
| Configurations | Shop, Office |
| Rera id | .. |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 565.00 sq.ft | Price on Request |
Shop Shop | 600.00 sq.ft | Price on Request |
Shop Shop | 680.00 sq.ft | Price on Request |
Shop Shop | 706.00 sq.ft | Price on Request |
Shop Shop | 2250.00 sq.ft | Price on Request |
Office Office | 250.00 sq.ft | Price on Request |
Office Office | 430.00 sq.ft | Price on Request |
Office Office | 535.00 sq.ft | Price on Request |
Office Office | 570.00 sq.ft | Price on Request |
Office Office | 610.00 sq.ft | Price on Request |
Office Office | 690.00 sq.ft | Price on Request |
Office Office | 795.00 sq.ft | Price on Request |
Office Office | 880.00 sq.ft | Price on Request |
Office Office | 1035.00 sq.ft | Price on Request |
Office Office | 1535.00 sq.ft | Price on Request |


