




| Project Name | JKG Palm Court Phase I |
|---|---|
| Project Area | 2 Acres |
| Sizes | 70 sq.ft. - 539 sq.ft. |
| Launch Date | 2nd Feb, 2014 |
| Average Price | 6.46k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Jun, 2019 |
| Configurations | Shop |
| Rera id | UPRERAPRJ6966 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 70.00 sq.ft | 4.52 L |
Shop Shop | 99.00 sq.ft | 6.4 L |
Shop Shop | 167.00 sq.ft | 10.79 L |
Shop Shop | 173.00 sq.ft | 11.18 L |
Shop Shop | 219.00 sq.ft | 14.15 L |
Shop Shop | 228.00 sq.ft | 14.73 L |
Shop Shop | 236.00 sq.ft | 15.25 L |
Shop Shop | 306.00 sq.ft | 19.77 L |
Shop Shop | 324.00 sq.ft | 20.93 L |
Shop Shop | 334.00 sq.ft | 21.58 L |
Shop Shop | 340.00 sq.ft | 21.97 L |
Shop Shop | 346.00 sq.ft | 22.36 L |
Shop Shop | 355.00 sq.ft | 22.94 L |
Shop Shop | 358.00 sq.ft | 23.13 L |
Shop Shop | 539.00 sq.ft | 34.82 L |



