




| Project Name | Navdeep Golden Icon |
|---|---|
| Sizes | 696 sq.ft. - 3222 sq.ft. |
| Launch Date | 27th Oct, 2018 |
| Average Price | 6.56k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 30th Nov, 2018 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA02574/070518 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 929.00 sq.ft | Price on Request |
Shop Shop | 1245.00 sq.ft | Price on Request |
Shop Shop | 1265.00 sq.ft | 85.2 L |
Shop Shop | 1801.00 sq.ft | Price on Request |
Shop Shop | 1973.00 sq.ft | Price on Request |
Shop Shop | 2730.00 sq.ft | Price on Request |
Shop Shop | 3222.00 sq.ft | Price on Request |
Office Office | 696.00 sq.ft | Price on Request |
Office Office | 1078.00 sq.ft | Price on Request |
Office Office | 1140.00 sq.ft | Price on Request |
Office Office | 1394.00 sq.ft | Price on Request |
Office Office | 1719.00 sq.ft | Price on Request |
Office Office | 2000.00 sq.ft | 1.27 Cr |


