




| Project Name | Neptune Element |
|---|---|
| Project Area | 23 Acres |
| Sizes | 3000 sq.ft. - 37500 sq.ft. |
| Launch Date | 1st May, 2012 |
| Possession Status | Ready to Move |
| Possession Date | 1st Oct, 2017 |
| Configurations | Office |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Office Office | 3000.00 sq.ft | Price on Request |
Office Office | 6000.00 sq.ft | Price on Request |
Office Office | 7000.00 sq.ft | Price on Request |
Office Office | 17691.00 sq.ft | Price on Request |
Office Office | 18475.00 sq.ft | Price on Request |
Office Office | 20431.00 sq.ft | Price on Request |
Office Office | 22500.00 sq.ft | Price on Request |
Office Office | 29355.00 sq.ft | Price on Request |
Office Office | 29909.00 sq.ft | Price on Request |
Office Office | 29985.00 sq.ft | Price on Request |
Office Office | 30000.00 sq.ft | Price on Request |
Office Office | 30385.00 sq.ft | Price on Request |
Office Office | 37500.00 sq.ft | Price on Request |


