




| Project Name | Oxy Hi Street |
|---|---|
| Project Area | 1.48 Acres |
| Sizes | 126 sq.ft. - 375 sq.ft. |
| Launch Date | 2nd Jul, 2023 |
| Average Price | 15.5k/sq.ft. |
| Possession Status | Under Construction |
| Possession Date | 1st Apr, 2028 |
| Configurations | Shop |
| Rera id | UPRERAPRJ242773 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 126.00 sq.ft | 19.54 L |
Shop Shop | 131.00 sq.ft | 20.29 L |
Shop Shop | 204.00 sq.ft | 31.58 L |
Shop Shop | 209.00 sq.ft | 32.45 L |
Shop Shop | 228.00 sq.ft | 35.37 L |
Shop Shop | 243.00 sq.ft | 37.62 L |
Shop Shop | 257.00 sq.ft | 39.76 L |
Shop Shop | 265.00 sq.ft | 41.04 L |
Shop Shop | 275.00 sq.ft | 42.63 L |
Shop Shop | 288.00 sq.ft | 44.68 L |
Shop Shop | 300.00 sq.ft | 46.55 L |
Shop Shop | 301.00 sq.ft | 46.72 L |
Shop Shop | 308.00 sq.ft | 47.7 L |
Shop Shop | 318.00 sq.ft | 49.29 L |
Shop Shop | 375.00 sq.ft | 58.09 L |


