




| Project Name | Paramount City Square |
|---|---|
| Sizes | 274 sq.ft. - 2285 sq.ft. |
| Launch Date | 1st Feb, 2015 |
| Average Price | 7.57k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st May, 2018 |
| Configurations | Shop |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 274.00 sq.ft | 20.73 L |
Shop Shop | 277.00 sq.ft | 20.96 L |
Shop Shop | 280.00 sq.ft | 21.19 L |
Shop Shop | 360.00 sq.ft | 27.24 L |
Shop Shop | 365.00 sq.ft | 27.62 L |
Shop Shop | 373.00 sq.ft | 28.22 L |
Shop Shop | 375.00 sq.ft | 28.38 L |
Shop Shop | 995.00 sq.ft | 75.29 L |
Shop Shop | 1138.00 sq.ft | 86.11 L |
Shop Shop | 2285.00 sq.ft | 1.73 Cr |



