




| Project Name | PKS Town Central Phase II |
|---|---|
| Project Area | 2 Acres |
| Sizes | 89 sq.ft. - 20124 sq.ft. |
| Launch Date | 15th Aug, 2017 |
| Average Price | 20.49k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 15th Aug, 2023 |
| Configurations | Shop |
| Rera id | UPRERAPRJ7355 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 89.00 sq.ft | 18.23 L |
Shop Shop | 101.00 sq.ft | 20.69 L |
Shop Shop | 128.00 sq.ft | 26.22 L |
Shop Shop | 136.00 sq.ft | 27.86 L |
Shop Shop | 155.00 sq.ft | 31.75 L |
Shop Shop | 253.00 sq.ft | 51.83 L |
Shop Shop | 276.00 sq.ft | 56.54 L |
Shop Shop | 299.00 sq.ft | 61.26 L |
Shop Shop | 301.00 sq.ft | 61.67 L |
Shop Shop | 325.00 sq.ft | 66.58 L |
Shop Shop | 349.00 sq.ft | 71.5 L |
Shop Shop | 380.00 sq.ft | 77.85 L |
Shop Shop | 406.00 sq.ft | 83.18 L |
Shop Shop | 426.00 sq.ft | 87.27 L |
Shop Shop | 600.00 sq.ft | 1.23 Cr |
Shop Shop | 650.00 sq.ft | 1.33 Cr |
Shop Shop | 13977.00 sq.ft | 28.63 Cr |
Shop Shop | 20124.00 sq.ft | 41.23 Cr |


