

| Project Name | Purohit Devarsh Sopan |
|---|---|
| Sizes | 69 sq.ft. - 43100 sq.ft. |
| Launch Date | 1st Feb, 2016 |
| Possession Status | Under Construction |
| Possession Date | 1st Jan, 1970 |
| Configurations | Shop |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA00845/EX2/290319 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 69.00 sq.ft | Price on Request |
Shop Shop | 77.00 sq.ft | Price on Request |
Shop Shop | 94.00 sq.ft | Price on Request |
Shop Shop | 100.00 sq.ft | Price on Request |
Shop Shop | 183.00 sq.ft | Price on Request |
Shop Shop | 188.00 sq.ft | Price on Request |
Shop Shop | 207.00 sq.ft | Price on Request |
Shop Shop | 227.00 sq.ft | Price on Request |
Shop Shop | 255.00 sq.ft | Price on Request |
Shop Shop | 307.00 sq.ft | Price on Request |
Shop Shop | 547.00 sq.ft | Price on Request |
Shop Shop | 808.00 sq.ft | Price on Request |
Shop Shop | 27300.00 sq.ft | Price on Request |
Shop Shop | 37600.00 sq.ft | Price on Request |
Shop Shop | 43100.00 sq.ft | Price on Request |
