




| Project Name | Satya One |
|---|---|
| Project Area | 1 Acres |
| Sizes | 474 sq.ft. - 2575 sq.ft. |
| Launch Date | 4th Apr, 2015 |
| Average Price | 15.31k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Oct, 2018 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA02313/100418 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 863.00 sq.ft | 1.32 Cr |
Shop Shop | 1305.00 sq.ft | 2.0 Cr |
Shop Shop | 1338.00 sq.ft | 2.05 Cr |
Shop Shop | 1349.00 sq.ft | 2.07 Cr |
Shop Shop | 1604.00 sq.ft | 2.46 Cr |
Shop Shop | 1621.00 sq.ft | 2.48 Cr |
Shop Shop | 2362.00 sq.ft | 3.62 Cr |
Shop Shop | 2575.00 sq.ft | 3.94 Cr |
Office Office | 474.00 sq.ft | 72.59 L |
Office Office | 555.00 sq.ft | 84.99 L |
Office Office | 1074.00 sq.ft | 1.64 Cr |
Office Office | 1121.00 sq.ft | 1.72 Cr |
Office Office | 1432.00 sq.ft | 2.19 Cr |
Office Office | 1484.00 sq.ft | 2.27 Cr |


