




| Project Name | Shalimar Business District Tower 1 |
|---|---|
| Project Area | 2.73 Acres |
| Sizes | 977 sq.ft. - 13219 sq.ft. |
| Launch Date | 2nd Jan, 2024 |
| Possession Status | Under Construction |
| Possession Date | 15th Dec, 2027 |
| Configurations | Shop, Office |
| Rera id | UPRERAPRJ143786/01/2024 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 977.00 sq.ft | Price on Request |
Shop Shop | 1299.00 sq.ft | Price on Request |
Office Office | 1008.00 sq.ft | Price on Request |
Office Office | 1191.00 sq.ft | Price on Request |
Office Office | 1271.00 sq.ft | Price on Request |
Office Office | 1296.00 sq.ft | Price on Request |
Office Office | 1366.00 sq.ft | Price on Request |
Office Office | 1370.00 sq.ft | Price on Request |
Office Office | 1435.00 sq.ft | Price on Request |
Office Office | 1762.00 sq.ft | Price on Request |
Office Office | 1962.00 sq.ft | Price on Request |
Office Office | 1993.00 sq.ft | Price on Request |
Office Office | 2236.00 sq.ft | Price on Request |
Office Office | 11958.00 sq.ft | Price on Request |
Office Office | 13219.00 sq.ft | Price on Request |



