




| Project Name | Shree Hari Abhishek 3 |
|---|---|
| Project Area | 2 Acres |
| Sizes | 362 sq.ft. - 1564 sq.ft. |
| Launch Date | 29th May, 2015 |
| Possession Status | Ready to Move |
| Possession Date | 31st Mar, 2019 |
| Configurations | Shop |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA04608/050119 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 362.00 sq.ft | Price on Request |
Shop Shop | 545.00 sq.ft | Price on Request |
Shop Shop | 550.00 sq.ft | Price on Request |
Shop Shop | 578.00 sq.ft | Price on Request |
Shop Shop | 617.00 sq.ft | Price on Request |
Shop Shop | 724.00 sq.ft | Price on Request |
Shop Shop | 727.00 sq.ft | Price on Request |
Shop Shop | 975.00 sq.ft | Price on Request |
Shop Shop | 980.00 sq.ft | Price on Request |
Shop Shop | 992.00 sq.ft | Price on Request |
Shop Shop | 1484.00 sq.ft | Price on Request |
Shop Shop | 1564.00 sq.ft | Price on Request |


