




| Project Name | Signature Global Global Mall |
|---|---|
| Project Area | 1 Acres |
| Sizes | 256 sq.ft. - 1020 sq.ft. |
| Launch Date | 10th Nov, 2017 |
| Average Price | 6.0k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Apr, 2021 |
| Configurations | Shop, Office |
| Rera id | UPRERAPRJ13716 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 500.00 sq.ft | 30 L |
Shop Shop | 554.00 sq.ft | 33.24 L |
Shop Shop | 558.00 sq.ft | 33.48 L |
Shop Shop | 631.00 sq.ft | 37.86 L |
Shop Shop | 651.00 sq.ft | 39.06 L |
Shop Shop | 677.00 sq.ft | 40.62 L |
Shop Shop | 912.00 sq.ft | 54.72 L |
Shop Shop | 1020.00 sq.ft | 61.2 L |
Office Office | 256.00 sq.ft | 15.36 L |
Office Office | 492.00 sq.ft | 29.52 L |
Office Office | 505.00 sq.ft | 30.3 L |
Office Office | 562.00 sq.ft | 33.72 L |
Office Office | 594.00 sq.ft | 35.64 L |
Office Office | 650.00 sq.ft | 39 L |
Office Office | 910.00 sq.ft | 54.6 L |



