




| Project Name | Stellar Business Park |
|---|---|
| Project Area | 11 Acres |
| Sizes | 319 sq.ft. - 9018 sq.ft. |
| Launch Date | 8th Jan, 2011 |
| Average Price | 4.3k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Jan, 2016 |
| Configurations | Office |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Office Office | 319.00 sq.ft | 13.72 L |
Office Office | 531.00 sq.ft | 22.83 L |
Office Office | 550.00 sq.ft | 23.65 L |
Office Office | 828.00 sq.ft | 35.6 L |
Office Office | 904.00 sq.ft | 38.87 L |
Office Office | 953.00 sq.ft | 40.98 L |
Office Office | 978.00 sq.ft | 42.05 L |
Office Office | 1000.00 sq.ft | 43 L |
Office Office | 1070.00 sq.ft | 46.01 L |
Office Office | 1266.00 sq.ft | 54.44 L |
Office Office | 1416.00 sq.ft | 60.89 L |
Office Office | 1416.00 sq.ft | 60.89 L |
Office Office | 2005.00 sq.ft | 86.22 L |
Office Office | 4729.00 sq.ft | 2.03 Cr |
Office Office | 5048.00 sq.ft | 2.17 Cr |
Office Office | 9018.00 sq.ft | 3.88 Cr |



