




| Project Name | Trehan Iris Broadway |
|---|---|
| Project Area | 3 Acres |
| Sizes | 200 sq.ft. - 1213 sq.ft. |
| Launch Date | 1st Aug, 2017 |
| Possession Status | Ready to Move |
| Possession Date | 1st Dec, 2020 |
| Configurations | Shop |
| Rera id | 168 OF 2017 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 200.00 sq.ft | Price on Request |
Shop Shop | 200.00 sq.ft | Price on Request |
Shop Shop | 300.00 sq.ft | Price on Request |
Shop Shop | 300.00 sq.ft | Price on Request |
Shop Shop | 303.00 sq.ft | Price on Request |
Shop Shop | 303.00 sq.ft | Price on Request |
Shop Shop | 342.00 sq.ft | Price on Request |
Shop Shop | 342.00 sq.ft | Price on Request |
Shop Shop | 350.00 sq.ft | Price on Request |
Shop Shop | 350.00 sq.ft | Price on Request |
Shop Shop | 448.00 sq.ft | Price on Request |
Shop Shop | 448.00 sq.ft | Price on Request |
Shop Shop | 500.00 sq.ft | Price on Request |
Shop Shop | 500.00 sq.ft | Price on Request |
Shop Shop | 512.00 sq.ft | Price on Request |
Shop Shop | 512.00 sq.ft | Price on Request |
Shop Shop | 598.00 sq.ft | Price on Request |
Shop Shop | 598.00 sq.ft | Price on Request |
Shop Shop | 785.00 sq.ft | Price on Request |
Shop Shop | 836.00 sq.ft | Price on Request |
Shop Shop | 912.00 sq.ft | Price on Request |
Shop Shop | 1108.00 sq.ft | Price on Request |
Shop Shop | 1213.00 sq.ft | Price on Request |


