




| Project Name | Zaveri 31 Five |
|---|---|
| Project Area | 1 Acres |
| Sizes | 393 sq.ft. - 1485 sq.ft. |
| Launch Date | 10th Jul, 2016 |
| Average Price | 7.56k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Aug, 2018 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMADABAD CITY/AUDA/CAA00081/050917 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 393.00 sq.ft | 29.72 L |
Shop Shop | 784.00 sq.ft | 59.29 L |
Shop Shop | 816.00 sq.ft | 61.71 L |
Shop Shop | 834.00 sq.ft | 63.08 L |
Shop Shop | 853.00 sq.ft | 64.51 L |
Shop Shop | 858.00 sq.ft | 64.89 L |
Shop Shop | 964.00 sq.ft | 72.91 L |
Office Office | 545.00 sq.ft | 41.22 L |
Office Office | 595.00 sq.ft | 45.0 L |
Office Office | 700.00 sq.ft | 52.94 L |
Office Office | 1075.00 sq.ft | 81.3 L |
Office Office | 1155.00 sq.ft | 87.35 L |
Office Office | 1215.00 sq.ft | 91.89 L |
Office Office | 1485.00 sq.ft | 1.12 Cr |



