Size | 1725.00 sq.ft. |
---|---|
Project Size | 1 Building - 3 units |
Launch Date | Nov, 2013 |
Avg. Price | 10.14 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 3 BHK Independent Floor |
Configuration | Area | Price |
---|---|---|
3 BHK Independent Floor | 1725.00 sq.ft | 1.75 Cr |
Name | Distance |
---|---|
Cuisinesia | 200 m |
Biryani From My Kitchen | 200 m |
Singh Serves | 200 m |
Gunga tea stall (GTS) | 400 m |
Republic Of Chicken | 400 m |
Name | Distance |
---|---|
Beer Company A Unit A2z Bruwery Pvt. Ltd. | 2.7 km |
Sadda Adda | 500 m |
Area 69 | 2.1 km |
Spiritual Bar & Lounge- DoubleTree By Hilton | 2.3 km |
Pose - Hilton Garden Inn | 2.4 km |
Name | Distance |
---|---|
Sector 55-56 metro station | 2.4 km |
Rapid metro station sector 55 | 2.4 km |
Sector 54 chock rapid metro station | 2.6 km |
Sector 53/54 Metro | 3.1 km |
Sector 53-54 rapid metro | 3.2 km |
Name | Distance |
---|---|
Sector 55 Bus Station | 900 m |
Devinder Vihar | 1.5 km |
Rail Vihar | 2.2 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 14.9 km |
Safdarjung Airport | 21.9 km |
Air Force Station | 22.7 km |
Air Force Station | 17.6 km |
ATFM CENTER, Airports Authority Of India | 13.3 km |
Name | Distance |
---|---|
Hong Kong Bazaar | Rajra Jewellers | 1000 m |
MKM MARKET | 700 m |
Ardee City Mall | 2.5 km |
Boom Plaza, Ansal Buildwell | 600 m |
Anshi Fashion | 200 m |
Name | Distance |
---|---|
Artemis Hospital Gurgaon | 1.3 km |
W Pratiksha Hospital | 1.7 km |
CK Birla Hospital for Women | 1.9 km |
Arihant Hospital | 700 m |
Pain Free Dental | 1.4 km |
Name | Distance |
---|---|
Oxycare pharmacy | 500 m |
Medicine Point | 600 m |
Super | 900 m |
Shri Shyam Medicos | 900 m |
Polo Pharmacy | 900 m |
Name | Distance |
---|---|
Triangular Park | 500 m |
Small Triangular Park | 700 m |
Sharan's Park | 700 m |
Park F Block Sushant Lok III | 900 m |
Park Huda Sector 57 | 900 m |
Name | Distance |
---|---|
ICICI BANK ATM | 900 m |
247 Lobby ATM | 1000 m |
HDFC Bank ATM | 1000 m |
HDFC Bank Atm | 1.2 km |
HDFC Bank ATM | 1.3 km |
Name | Distance |
---|---|
SRS Value Bazar | 1000 m |
Aman Mart | 1000 m |
Sneha General Store | 1.2 km |
Parvez General Store | 1.2 km |
Wazirabad Mandi | 1.2 km |
Name | Distance |
---|---|
Master Movie Center | 1.2 km |
Rishu Movie Center | 1.7 km |
Behroopiya Entertainers | 1.7 km |
PVR @ M3M 65th Avenue | 2.4 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 8120 |
Quarter 2 | 2017 | 8120 |
Quarter 3 | 2017 | 8120 |
Quarter 4 | 2017 | 8120 |
Quarter 1 | 2018 | 8107 |
Quarter 2 | 2018 | 8108 |
Quarter 3 | 2018 | 8108 |
Quarter 4 | 2018 | 8065 |
Quarter 1 | 2019 | 8065 |
Quarter 2 | 2019 | 8081 |
Quarter 3 | 2019 | 8125 |
Quarter 4 | 2019 | 8125 |
Quarter 1 | 2020 | 8097 |
Quarter 2 | 2020 | 8192 |
Quarter 3 | 2020 | 8661 |
Quarter 4 | 2020 | 8661 |
Is it a residential development alone?
Yes, this is purely a residential project
Are there lifts in the project?
Yes