Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Krimson | 0 m |
Orchid Gardens Cafe | 0 m |
Go Kylin | 100 m |
Kylin | 200 m |
Burmese Kitchen | 300 m |
Name | Distance |
---|---|
Smoked Out | 900 m |
Club Switch | 1.4 km |
Buzz | 1.4 km |
The Media Cafe | 1.4 km |
Bahi Kitchen Lounge Bar | 1.5 km |
Name | Distance |
---|---|
Sector 54 chock rapid metro station | 500 m |
Sector 53/54 Metro | 1.1 km |
Sector 53-54 rapid metro | 1.2 km |
Sector 55-56 metro station | 1.5 km |
Rapid metro station sector 55 | 1.5 km |
Name | Distance |
---|---|
Rail Vihar | 800 m |
Devinder Vihar | 1.5 km |
Genpact Bus Stop | 1.6 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 13.3 km |
Safdarjung Airport | 19.2 km |
Air Force Station | 20 km |
Air Force Station | 15.7 km |
ATFM CENTER, Airports Authority Of India | 10.9 km |
Name | Distance |
---|---|
Hong Kong Bazaar | Rajra Jewellers | 2.4 km |
Suncity Shopping Complex | 500 m |
MKM MARKET | 2.4 km |
Ardee City Mall | 2.8 km |
83 MetroStreet | 100 m |
Name | Distance |
---|---|
Paras Hospitals | 2.5 km |
Paras Hospitals Obsessive Compulsive Disorder | 2.5 km |
W Pratiksha Hospital | 2.3 km |
AVISS HEALTH | 1.7 km |
Pain Free Dental | 1.8 km |
Name | Distance |
---|---|
Bharat Pharma | 400 m |
Guardian Pharmacy | 400 m |
Health Care Pharmacy | 900 m |
Pharmacy | 1.2 km |
Apollo Pharmacy | 1.5 km |
Name | Distance |
---|---|
Suncity Park No. 1 | 200 m |
Park 1 | 200 m |
Suncity Park No. 2 | 400 m |
C Block Park | 400 m |
B Block Park | 500 m |
Name | Distance |
---|---|
ICICI Bank ATM | 300 m |
DBS Bank ATM | 400 m |
Punjab National Bank Atm | 400 m |
ICICI Bank ATM | 1.3 km |
IndusInd Bank ATM - Gurgaon, Haryana | 1.3 km |
Name | Distance |
---|---|
Shiv Shakti Kiryana & Business Centre | 400 m |
SRS Value Bazaar | 1.2 km |
Sangam Bazaar | 1.2 km |
More Store | 1.2 km |
Safal Store | 1.5 km |
Name | Distance |
---|---|
Behroopiya Entertainers | 1.7 km |
Master Movie Center | 2 km |
Rishu Movie Center | 2.1 km |
Urban Wellness | 3 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 10936 |
Quarter 2 | 2017 | 10936 |
Quarter 3 | 2017 | 10936 |
Quarter 4 | 2017 | 10926 |
Quarter 1 | 2018 | 10926 |
Quarter 2 | 2018 | 10926 |
Quarter 3 | 2018 | 10941 |
Quarter 4 | 2018 | 10941 |
Quarter 1 | 2019 | 11115 |
Quarter 2 | 2019 | 10993 |
Quarter 3 | 2019 | 11255 |
Quarter 4 | 2019 | 10882 |
Quarter 1 | 2020 | 10882 |
Quarter 2 | 2020 | 10875 |
Quarter 3 | 2020 | 12931 |
Quarter 4 | 2020 | 12931 |
How much has the price appreciation has the project seen over the years since it's launch?
Project price has appreciated by 0.56% in last 1 year
Does the project have a swimming pool?
Yes, swimming pool is there within the society premises.