Project Area | 1.35 Acres |
---|---|
Sizes | 307.00 sq.ft. - 907.00 sq.ft. |
Launch Date | Nov, 2012 |
Avg. Price | 12.86 K/sq.ft |
Possession Starts | Jun, 2020 |
Configuration | Office BHK |
Rera Id | UPRERAPRJ3337 |
Configuration | Area | Price |
---|---|---|
Office Office | 307.00 sq.ft | 39.44 L |
Office Office | 342.00 sq.ft | 43.97 L |
Office Office | 350.00 sq.ft | 45.0 L |
Office Office | 365.00 sq.ft | 46.94 L |
Office Office | 382.00 sq.ft | 49.12 L |
Office Office | 383.00 sq.ft | 49.26 L |
Office Office | 395.00 sq.ft | 50.74 L |
Office Office | 400.00 sq.ft | 51.45 L |
Office Office | 420.00 sq.ft | 53.98 L |
Office Office | 464.00 sq.ft | 59.68 L |
Office Office | 700.00 sq.ft | 90.0 L |
Office Office | 734.00 sq.ft | 94.39 L |
Office Office | 752.00 sq.ft | 96.68 L |
Office Office | 755.00 sq.ft | 97.07 L |
Office Office | 879.00 sq.ft | 1.13 Cr |
Office Office | 907.00 sq.ft | 1.17 Cr |
Name | Distance |
---|---|
Kalpak Restaurant | 1.5 km |
Faasos | 1.6 km |
Indian Kitchen | 1.7 km |
Mishti's Kitchen | 1.8 km |
Delhi Food Factory | 2 km |
Name | Distance |
---|---|
Reverb Club | 2.8 km |
TIE The Lounge | 1.5 km |
Rock Zar Cafe | 2.1 km |
Vivino - Hotel Golf View | 2.2 km |
Insomnia Cafe | 2.4 km |
Name | Distance |
---|---|
Ramlila Ground | 1.7 km |
A Block Park 2 | 400 m |
A Block Park | 400 m |
Sahid Bhagat Singh Park | 500 m |
A Block Park 3 | 500 m |
Name | Distance |
---|---|
Wave City Centre Metro Station | 700 m |
Sector-34 metro station | 1.2 km |
Sector 34 Noida Metro Station | 1.2 km |
Golf Course Metro Station | 1.5 km |
Sector 52 Metro Station | 2.2 km |
Name | Distance |
---|---|
Sector-34 Bus Station | 1.2 km |
Noida Sector 32 | 1.5 km |
Golf Course | 1.5 km |
Sector 12 Bus Stop | 1.8 km |
Sector 57-58 Chowk | 2.2 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 24.7 km |
Safdarjung Airport | 13.7 km |
Air Force Station | 14.3 km |
Air Force Station | 22.8 km |
Badalpur Helipad | 15.8 km |
Name | Distance |
---|---|
Logix City Center Mall | 700 m |
Logix City Center | 700 m |
Spice World | 1.2 km |
Unit Run Canteen | 1.8 km |
Ganga Shopping Complex | 2.1 km |
Name | Distance |
---|---|
Kailash Hospital Noida | 2 km |
ESIC Model Hospital Noida | 1.3 km |
ICARE Eye Hospital and Post Graduate Institute | 1.6 km |
Apollo Hospitals | 1.6 km |
Sumitra Hospital | 200 m |
Name | Distance |
---|---|
Ajay Medical Store | 2.9 km |
Metro Med Bank | 1.5 km |
The Medicure Chemists | 1.4 km |
Vedant Medicos | 600 m |
Shiv Durga Medical Store | 600 m |
Name | Distance |
---|---|
SBI ATM | 400 m |
Corporation Bank ATM | 400 m |
HDFC Bank ATM | 600 m |
State Bank Of India ATM | 600 m |
HDFC Bank ATM | 600 m |
Name | Distance |
---|---|
More For You | 2.5 km |
Shivaji General Store | 600 m |
Shyam Lal General Store | 700 m |
Shauyra Paneer Bhandar | 900 m |
Singhal Department Store | 1000 m |
Name | Distance |
---|---|
PVR Cinemas Logix City Centre Mall | 700 m |
Spice Cinemas (Spice World) | 1.2 km |
Movie Time Cinemas (Dharam Place Mall) | 3 km |
PVR Cinemas IMAX Logix City Centre Mall | 700 m |
PVR Cinemas 4DX Logix City Centre Mall | 700 m |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 13550 |
Quarter 2 | 2017 | 13550 |
Quarter 3 | 2017 | 13550 |
Quarter 4 | 2017 | 13550 |
Quarter 1 | 2018 | 12558 |
Quarter 2 | 2018 | 11505 |
Quarter 3 | 2018 | 10995 |
Quarter 4 | 2018 | 10995 |
Quarter 1 | 2019 | 11457 |
Quarter 2 | 2019 | 11564 |
Quarter 3 | 2019 | 11639 |
Quarter 4 | 2019 | 11680 |
Quarter 1 | 2020 | 11680 |
Quarter 2 | 2020 | 11642 |
Quarter 3 | 2020 | 11580 |
Quarter 4 | 2020 | 11580 |
Is there a gym in the project?
Yes
Does the project have RERA registration and number?
The project is registered on RERA and RERA ID for the project is UPRERAPRJ3337.