



| Type | School name | District name |
|---|---|---|
| High | Normal Community West High Schoo | Not available |
| Not available | Not available | Not available |
| Elementary | Glenn Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Kingsley Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Kingsley Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $4170 | INR ₹398,769* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither housing.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. housing.com recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Choice
Property ID: 110106802888
Original Property ID: 3yd-MREDIL-12603782