Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Haji Ali Restaurant and Caterers | 2 km |
Hotel And Restaurant | 100 m |
Flavours Of Asia, Patuli | 200 m |
Nivedan | 200 m |
Sholoana Bangali (Patuli ) | 300 m |
Name | Distance |
---|---|
Gossip | 1.7 km |
More Gossip | 1.7 km |
Ankur Club | 2.4 km |
Name | Distance |
---|---|
Apollo Pharmacy | 800 m |
Apollo Pharmacy | 2.1 km |
Frank Ross Pharmacy | 700 m |
Hahnemann | 100 m |
Sandhya Medicals | 200 m |
Name | Distance |
---|---|
Peerless Hospital | 1.3 km |
Rabindranath Tagore International Institute Of Cardiac Sciences | 2.7 km |
Medica Superspecialty Hospital | 2.8 km |
KPC Medical College and Hospital | 2.3 km |
IRIS Multispeciality Hospital | 800 m |
Name | Distance |
---|---|
Hiland park | 1.2 km |
Calcutta Greens Commercial Complex | 1.6 km |
M Baazar Garia | 900 m |
Madhob Kunnjo | 200 m |
BAPI STORES | 400 m |
Name | Distance |
---|---|
Golden GLOW | 2.1 km |
Childrens' Park | 200 m |
Nazrul Uddyan | 400 m |
UPANAGARI SPORTING CLUB GROUND | 400 m |
Sishu Udyan | 500 m |
Name | Distance |
---|---|
Bagha Jatin Railway Station | 900 m |
Kavi Nazrul Metro Station | 1.3 km |
Shahid Khudiram Metro Station | 1.4 km |
Gitanjali Metro Station | 1.5 km |
New Garia Railway Station | 1.6 km |
Name | Distance |
---|---|
Mouchak Bus Stop | 1000 m |
Garia Depot | 1.1 km |
Bagha Jatin More Bus Stop | 1.2 km |
Hiland Park Bus Stop | 1.3 km |
Central Park Bus Stop | 1.6 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 20.7 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 20 km |
Behala Airport | 9.6 km |
RCTC Heliport | 8.8 km |
Helipad | 13.8 km |
Name | Distance |
---|---|
HDFC ATM | 500 m |
UBI ATM | 600 m |
State Bank Of India ATM | 700 m |
Corporation Bank ATM | 700 m |
State Bank Of India ATM - Ramgarh | 700 m |
Name | Distance |
---|---|
New Matri Stores | 200 m |
Sree Krishna Bhandar | 200 m |
Loknath Stores | 200 m |
Maa Laxmi Stores | 300 m |
Halder Rice Bhandar | 800 m |
Name | Distance |
---|---|
Padmashree Cinema Hall | 700 m |
Padmasree Hall | 700 m |
INOX | 1.2 km |
Mahua Cinema Hall | 1.3 km |
Gauri Cinema | 1.3 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4016 |
Quarter 2 | 2017 | 4016 |
Quarter 3 | 2017 | 4016 |
Quarter 4 | 2017 | 4044 |
Quarter 1 | 2018 | 4106 |
Quarter 2 | 2018 | 4149 |
Quarter 3 | 2018 | 4186 |
Quarter 4 | 2018 | 4186 |
Quarter 1 | 2019 | 4186 |
Quarter 2 | 2019 | 4186 |
Quarter 3 | 2019 | 4206 |
Quarter 4 | 2019 | 4206 |
Quarter 1 | 2020 | 4151 |
Quarter 2 | 2020 | 4151 |
Quarter 3 | 2020 | 4117 |
Quarter 4 | 2020 | 4117 |
How much has the price appreciation has the project seen over the years since it's launch?
Project price has appreciated by 6.62% in last 1 year
Is this a purely residential area?
Yes