Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
O2 Vip Hotel | 1.1 km |
Bangaleeana | 1.5 km |
Jiban Jamuna Restaurant | 1.9 km |
Blue Nile Restro Cum Bar (city Centre 2) | 2 km |
China Green Restaurant | 2.9 km |
Name | Distance |
---|---|
Spin 360 | 900 m |
Raya Bar & Lounge By Pipal Tree | 2 km |
Splash - Swissotel Kolkata Neotia Vista | 2 km |
O Zone | 2.1 km |
Name | Distance |
---|---|
Shree Deep Medico | 100 m |
Blue Cross Pharmacy | 100 m |
Life Cure | 100 m |
Bichitra Medical Hall | 200 m |
M/s New Medical Stores | 200 m |
Name | Distance |
---|---|
Apollo Gleneagles Hospitals | 1.4 km |
Charnock Hospital bus stand | 1.1 km |
ILS Hospitals, Dumdum | 2.3 km |
IIH [ IVF Infertility Hospital ] - Dr.Biplab Deb | 1.1 km |
Disha Eye Hospital Teghoria VIP Road | 1.3 km |
Name | Distance |
---|---|
Biman Bhandar Railway Station | 1.3 km |
Jessore Road Railway Station | 1.7 km |
Durganagar Railway Station | 2.4 km |
Dum Dum Cantonment Railway Station | 2.5 km |
Birati Station | 3.1 km |
Name | Distance |
---|---|
Jadavpur To Airport Minibus Terminus | 900 m |
46 Bus Terminus | 900 m |
Dashadrone Khelar Math Bus Stop | 1.2 km |
Roy Para Bus Stop | 1.2 km |
Salua Muslimpara Bus Stop | 1.2 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 2.1 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 1.4 km |
Behala Airport | 20.6 km |
RCTC Heliport | 14.5 km |
Helipad | 14.7 km |
Name | Distance |
---|---|
Max | 2 km |
Big Bazar Chinar Park | 1.5 km |
Salua Bazar | 1.4 km |
Ritwik Lifestyle | 1.9 km |
Myshoppermall | 200 m |
Name | Distance |
---|---|
HDFC Bank ATM | 200 m |
SBI ATM | 300 m |
State Bank ATM | 300 m |
Axis Bank Atm | 500 m |
Axis Bank ATM - Kaikhali Branch | 900 m |
Name | Distance |
---|---|
Tara Maa Stores | 100 m |
Laxmi Bhandar | 200 m |
Om Sai General Stores | 200 m |
Sree Ganpati Stores | 500 m |
Hydraylics Super Market | 800 m |
Name | Distance |
---|---|
Kendriya Vihar Central Park | 800 m |
Backward Park | 800 m |
Garden | 900 m |
Netaji Subhash Udyan | 900 m |
Rabindra Shishu Udyan | 900 m |
Name | Distance |
---|---|
Chetna Cinema Hall | 2.1 km |
Radhasree Cinema Hall | 1.1 km |
Howrh Office | 1.7 km |
Mrinalini Cinema | 1.8 km |
Mrinalini Cinema Hall | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4089 |
Quarter 2 | 2017 | 4089 |
Quarter 3 | 2017 | 4089 |
Quarter 4 | 2017 | 4147 |
Quarter 1 | 2018 | 4112 |
Quarter 2 | 2018 | 3995 |
Quarter 3 | 2018 | 3918 |
Quarter 4 | 2018 | 3918 |
Quarter 1 | 2019 | 3925 |
Quarter 2 | 2019 | 4024 |
Quarter 3 | 2019 | 4027 |
Quarter 4 | 2019 | 3812 |
Quarter 1 | 2020 | 3704 |
Quarter 2 | 2020 | 3712 |
Quarter 3 | 2020 | 3664 |
Quarter 4 | 2020 | 3664 |
Is this a purely residential area?
Yes
What is the rate of appreciation in the area?
Prices in Kaikhali has increased by -4.87% in last 1 year