




| Project Name | Krish One World West |
|---|---|
| Project Area | 1.14 Acres |
| Sizes | 637 sq.ft. - 4399 sq.ft. |
| Launch Date | 20th Jan, 2017 |
| Average Price | 11.65k/sq.ft. |
| Possession Status | Under Construction |
| Possession Date | 20th Jan, 2021 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA00950/081217 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 637.00 sq.ft | 76.44 L |
Shop Shop | 662.00 sq.ft | 79.44 L |
Shop Shop | 709.00 sq.ft | 85.08 L |
Shop Shop | 725.00 sq.ft | 87 L |
Shop Shop | 814.00 sq.ft | 97.68 L |
Shop Shop | 1056.00 sq.ft | 1.27 Cr |
Shop Shop | 1389.00 sq.ft | 1.67 Cr |
Shop Shop | 1480.00 sq.ft | 1.78 Cr |
Shop Shop | 1570.00 sq.ft | 1.88 Cr |
Shop Shop | 1580.00 sq.ft | 1.9 Cr |
Shop Shop | 1600.00 sq.ft | 1.92 Cr |
Shop Shop | 1959.00 sq.ft | 2.35 Cr |
Shop Shop | 2637.00 sq.ft | 3.16 Cr |
Shop Shop | 4010.00 sq.ft | 4.81 Cr |
Shop Shop | 4017.00 sq.ft | 4.82 Cr |
Shop Shop | 4399.00 sq.ft | 5.28 Cr |
Office Office | 826.00 sq.ft | 49.56 L |


